# | Terrain Piece - # on left matches # in grid ==> |
1 | Stone Column (vertical) (1x2) at (5,4) |
2 | Stone Column (vertical) (1x2) at (14,13) |
3 | Stone Column (horizontal) (2x1) at (15,13) |
4 | Stone Column (horizontal) (2x1) at (18,5) |
5 | Toppled Pillar (4 grids long horizontal) (4x1) at (14,7) |
6 | Toppled Pillar (4 grids long horizontal) (4x1) at (14,11) |
7 | Giant Stone Face (long way horizontal) (3x2) at (5,10) |
8 | Giant Stone Face (long way vertical) (2x3) at (9,10) |
9 | Lion Statue (vertical) (1x2) at (4,5) |
10 | Lion Statue (vertical) (1x2) at (7,15) |
11 | Lion Statue (horizontal) (2x1) at (17,14) |
12 | Lion Statue (horizontal) (2x1) at (13,5) |
13 | Flower Patch (1x1) at (12,2) |
14 | Acanthus Plant (1x1) at (21,5) |
15 | Acanthus Plant (1x1) at (10,13) |
16 | Flower Patch (1x1) at (18,6) |
99 | Lion God |
The green shaded zone is where the survivors may be placed. If a non-passable terrain piece overlaps, then it "wins" and cannot have survivors placed on that grid. |