# | Terrain Piece - # on left matches # in grid ==> |
1 | Stone Column (vertical) (1x2) at (1,11) |
2 | Stone Column (vertical) (1x2) at (12,13) |
3 | Stone Column (horizontal) (2x1) at (2,4) |
4 | Stone Column (horizontal) (2x1) at (14,2) |
5 | Toppled Pillar (4 grids long horizontal) (4x1) at (12,5) |
6 | Toppled Pillar (4 grids long horizontal) (4x1) at (11,3) |
7 | Giant Stone Face (long way horizontal) (3x2) at (13,11) |
8 | Giant Stone Face (long way vertical) (2x3) at (5,3) |
9 | Lion Statue (vertical) (1x2) at (8,6) |
10 | Lion Statue (vertical) (1x2) at (11,11) |
11 | Lion Statue (horizontal) (2x1) at (15,10) |
12 | Lion Statue (horizontal) (2x1) at (2,6) |
13 | Dead Monster (2x2) at (2,14) |
14 | Survivor Corpse (1x1) at (11,10) |
15 | Giant Stone Face (long way horizontal) (3x2) at (4,7) |
99 | Lion God |
The green shaded zone is where the survivors may be placed. If a non-passable terrain piece overlaps, then it "wins" and cannot have survivors placed on that grid. |